Standardized production / Modular structure / Safe and reliable
KALES Smart PDU is a piece of high-end power management equipment that integrates remote monitoring, precise metering, and intelligent control. Designed for data centers, computing facilities, cloud computing environment, Internet of Things system, and high-reliability industrial scenarios. It not only meets the power supply demands of multiple devices, but also ,realizes transparent management and automated operation and maintenance (O&M) of electrical data through digital technologies, assisting users in building efficient and traceable intelligent power architectures.
KALES Smart PDU provides safe and reliable power distribution for all connected equipment in server racks or network cabinets. Kailes Smart PDU offer various power input and output options, ranging from AC to DC, single-phase to three-phase, and 10A to 125A. All PDUs feature a modular structure and customized production, providing horizontal and vertical mounting methods to meet your unique requirements.
The Kailes Smart PDU is divided into four functional levels: the total monitoring type ZPDU (ZA); the unit monitoring type ZPDU (ZB); the switch type ZPDU (ZC); and the unit monitoring and switch type ZPDU (ZD).
Technical Parameter Toble | |
Electrical Parameters | |
Input Voltage | 200-240Vac / WYE |
Input Current | 32A MP |
Hz | 50/60Hz |
Output Voltage | 200-240Vac |
Output Current | 32A MP |
Total carrying power 200Vac | 6.4kw |
Total carrying power 220Vac | 7kw |
Total carrying power 240Vac | 7.68kw |
Input Type | |
Power Input Mode | Cable Line |
Input Plug | IEC60309 32A IP44 |
Input Cable Specification | 3×10AWG |
Function module type | |
Indicating function | Power indicator light |
Monitoring | Breaker 2 × 20Amp |
Measuring Meter | Smart Meter |
Output port type | |
Outlet Type | IEC60320 C13×IEC60320 C19 |
Outlet Qty | 20×C13 / 4×C19 |
Other | |
Installation Mode | 0U |
Incoming Direction | Top Inlet |
Shell Selection | 1288mm |
Install With Fixed Dimensions | 1335mm |
Product Size(L×W×H) | 1368×70×70mm |
Net Weight | 8.5KG |
Shell Material | Composite galvanized sheet |
Shell Color | Black |
Enforce Standards | UL62368 / CE/ CCC |
Technical Parameter Toble | |
Electrical Parameters | |
Input Voltage | 346-415Vac / WYE |
Input Current | 32A MP |
Hz | 50/60Hz |
Output Voltage | 200-240Vac |
Output Current | 32A MP |
Total carrying power 200Vac | 19kw |
Total carrying power 220Vac | 21kw |
Total carrying power 240Vac | 23kw |
Input Type | |
Power Input Mode | Cable Line |
Input Plug | IEC60309 3×32A IP44 |
Input Cable Specification | 5×10AWG |
Function module type | |
Indicating function | Power indicator light |
Monitoring | Breaker 6 × 20Amp |
Measuring Meter | Smart meter |
Output port type | |
Outlet Type | IEC60320 C13×IEC60320 C19 |
Outlet Qty | 6×C13 / 18×C19 |
Other | |
Installation Mode | 0U |
Incoming Direction | Top Inlet |
Shell Selection | 1840mm |
Install With Fixed Dimensions | 1887mm |
Product Size(L×W×H) | 1920×70×70mm |
Net Weight | 11KG |
Shell Material | Composite galvanized sheet |
Shell Color | Black |
Enforce Standards | UL62368 / CE/ CCC |
Model | Categary | Rack Space | Input Voltage | Derated AMP | Input Plug | Outlet Types |
KLS-K55ZD2B-B11E12G2-0A3 | Smart PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 12×C13+2×C19 |
KLS-K55ZD2B-B11E14G2-0A3 | Smart PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 14×C13+2×C19 |
KLS-K55ZD2B-B11E16G2-0A3 | Smart PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 16×C13+2×C19 |
KLS-K55ZD2B-B11E18G2-0A3 | Smart PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 18×C13+2×C19 |
KLS-K55ZD2E-B12E21G3-0A3 | Smart PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 21×C13+3×C19 |
KLS-K55ZD2E-B12E22G4-0A3 | Smart PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 22×C13+4×C19 |
KLS-K55ZD2E-B12E22G6-0A3 | Smart PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 22×C13+6×C19 |
KLS-K55ZD2E-B12E24G6-0A3 | Smart PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 24×C13+6×C19 |
KLS-K55ZD2E-B12E24G8-0A3 | Smart PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 24×C13+8×C19 |
KLS-K55ZD4E-B16E24G6-0A3 | Smart PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 24×C13+6×C19 |
KLS-K55ZD4E-B16E30G6-0A3 | Smart PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 30×C13+6×C19 |
KLS-K55ZD4E-B16E30G12-0A3 | Smart PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 30×C13+12×C19 |
KLS-K55ZD4E-B16E36G12-0A3 | Smart PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 36×C13+12×C19 |
Committed to providing customers with intelligent, safe and reliable power distribution solutions.