Standardized production / Modular structure / Safe and reliable
The Kailes Smart PDU Pro is a top-tier power management solution designed for hyperscale data centers, AI computing clusters, and critical infrastructure.Building upon the foundation of Smart PDU,it deeply integrates environmental sensing,network redundancy and predictive maintenance capabilities through innovative technologies such as temperature -controlled power cut-off and dual Ethernet cascade networking.it realizes the ultimate reliability and intelligent autonomy of the power system, meeting the stringent requirements of “zero downtime”and “full lifecycle management” in industries such as finance,telecommunications and defense.
The breakthrough design of Smart PDU Pro upgrades the PDU from a “power distribution node” to an”intelligent power hub.” Through the three-dimensional collaborative control of environment,power and network,it refines the boundaries of power management.Compared with standard Smart PDU,it offers:
99.999% High Availability:Dual network ports,offline autonomy and redundant circuits ensure business continuity;
Proactive Risk Prevention:Evolving from“monitoring and alerts” to “active defense,” it improves fault response speed by up to 90%.
Full-Stack Scalability: Designed to support next-generation technologies such as liquid-cooled data centers and 6G communications over the next decade.
The Kailes Smart PDU Pro is divided into four functional levels: the total monitoring type MPDU (MA); the unit monitoring type MPDU (MB); the switch type MPDU (MC); and the unit monitoring and switch type MPDU (MD).
Technical Parameter Toble | |
K66 MD Series | |
Electrical Parameters | |
Input Voltage | 200-240Vac / WYE |
Input Current | 32A MP |
Hz | 50/60Hz |
Output Voltage | 200-240Vac |
Output Current | 32A MP |
Total carrying power 200Vac | 6.4kw |
Total carrying power 220Vac | 7kw |
Total carrying power 240Vac | 7.68kw |
Input Type | |
Power Input Mode | Cable Line |
Input Plug | IEC60309 32A IP44 |
Input Cable Specification | 3×10AWG |
Function module type | |
Indicating function | Power indicator light |
Monitoring | Breaker 2 × 20Amp |
Measuring Meter | Smart Pro Meter |
Output port type | |
Outlet Type | IEC60320 C13×IEC60320 C19 |
Outlet Qty | 21×C13 / 3×C19 |
Other | |
Installation Mode | 0U |
Incoming Direction | Top Inlet |
Shell Selection | 1258mm |
Install With Fixed Dimensions | 1305mm |
Product Size(L×W×H) | 1338×70×70mm |
Net Weight | 8.5KG |
Shell Material | Composite galvanized sheet |
Shell Color | Black |
Enforce Standards | UL62368 / CE/ CCC |
Technical Parameter Toble | |
K66 MD Series | |
Electrical Parameters | |
Input Voltage | 200-240Vac / WYE |
Input Current | 32A MP |
Hz | 50/60Hz |
Output Voltage | 200-240Vac |
Output Current | 32A MP |
Total carrying power 200Vac | 6.4kw |
Total carrying power 220Vac | 7kw |
Total carrying power 240Vac | 7.68kw |
Input Type | |
Power Input Mode | Cable Line |
Input Plug | IEC60309 3×32A IP44 |
Input Cable Specification | 3×10AWG |
Function module type | |
Indicating function | Power indicator light |
Monitoring | Breaker 2 × 20Amp |
Measuring Meter | Smart Pro meter |
Output port type | |
Outlet Type | IEC60320 C13×IEC60320 C19 |
Outlet Qty | 16×C13 / 4×C19 |
Other | |
Installation Mode | 0U |
Incoming Direction | Top Inlet |
Shell Selection | 1258mm |
Install With Fixed Dimensions | 1305mm |
Product Size(L×W×H) | 1338×70×70mm |
Net Weight | 8.5KG |
Shell Material | Composite galvanized sheet |
Shell Color | Black |
Enforce Standards | UL62368 / CE/ CCC |
Model | Categary | Rack Space | Input Voltage | Derated AMP | Input Plug | Outlet Types |
KLS-K66MD2B-B11E12G2-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 12×C13+2×C19 |
KLS-K66MD2B-B11E14G2-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 14×C13+2×C19 |
KLS-K66MD2B-B11E16G2-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 16×C13+2×C19 |
KLS-K66MDS2B-B11E18G2-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 18×C13+2×C19 |
KLS-K66MDS2E-B12E21G3-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 21×C13+3×C19 |
KLS-K66MDS2E-B12E22G4-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 22×C13+4×C19 |
KLS-K66MDS2E-B12E22G6-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 22×C13+6×C19 |
KLS-K66MDS2E-B12E24G6-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 24×C13+6×C19 |
KLS-K66MDS2E-B12E24G8-0A3 | Smart PDU Pro | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 24×C13+8×C19 |
KLS-K66MDS4E-B16E24G6-0A3 | Smart PDU Pro | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 24×C13+6×C19 |
KLS-K66MDS4E-B16E30G6-0A3 | Smart PDU Pro | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 30×C13+6×C19 |
KLS-K66MDS4E-B16E30G12-0A3 | Smart PDU Pro | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 30×C13+12×C19 |
KLS-K66MDS4E-B16E36G12-0A3 | Smart PDU Pro | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 36×C13+12×C19 |
Committed to providing customers with intelligent, safe and reliable power distribution solutions.