Standardized production / Modular structure / Safe and reliable
The Kailes Monitored Type PDU (IP-PDU) is specifically designed for small and medium-sized data centers. It offers reliable power distribution and metering at the PDU level, and also supports environmental sensors for monitoring temperature and humidity. The IP-PDU helps facility managers make informed capacity planning decisions and use it to enhance availability and energy efficiency.
Technical Parameter Toble | |
Electrical Parameters | |
Input Voltage | 200-240Vac / WYE |
Input Current | 32A MP |
Hz | 50/60Hz |
Output Voltage | 200-240Vac |
Output Current | 32A MP |
Total carrying power 200Vac | 6.4kw |
Total carrying power 220Vac | 7kw |
Total carrying power 240Vac | 7.68kw |
Input Type | |
Power Input Mode | Cable Line |
Input Plug | IEC60309 32A IP44 |
Input Cable Specification | 3×10AWG |
Function module type | |
Indicating function | Power indicator light |
Monitoring | Breaker 2 × 20Amp |
Measuring Meter | Monitor electricity meter (RS485) |
Output port type | |
Outlet Type | IEC60320 C13×IEC60320 C19 |
Outlet Qty | 20×C13 / 4×C19 |
Other | |
Installation Mode | 0U |
Incoming Direction | Top Inlet |
Shell Selection | 1218mm |
Install With Fixed Dimensions | 1254mm |
Product Size(L×W×H) | 1278×55×52mm |
Net Weight | 6.5KG |
Shell Material | Composite galvanized sheet |
Shell Color | Black |
Enforce Standards | UL62368 / CE/ CCC |
Technical Parameter Toble | |
Electrical Parameters | |
Input Voltage | 346-415Vac / WYE |
Input Current | 32A MP |
Hz | 50/60Hz |
Output Voltage | 200-240Vac |
Output Current | 32A MP |
Total carrying power 200Vac | 19kw |
Total carrying power 220Vac | 21kw |
Total carrying power 240Vac | 23kw |
Input Type | |
Power Input Mode | Cable Line |
Input Plug | IEC60309 3×32A IP44 |
Input Cable Specification | 5×10AWG |
Function module type | |
Indicating function | Power indicator light |
Monitoring | Breaker 6 × 20Amp |
Measuring Meter | Monitor electricity meter (RS485) |
Output port type | |
Outlet Type | IEC60320 C13 10A |
Outlet Qty | 30×C13 / 6×C19 |
Other | |
Installation Mode | 0U |
Incoming Direction | Top Inlet |
Shell Selection | 1838mm |
Install With Fixed Dimensions | 1874mm |
Product Size(L×W×H) | 1905×55×52mm |
Net Weight | 8.5KG |
Shell Material | Composite galvanized sheet |
Shell Color | Black |
Enforce Standards | UL62368 / CE/ CCC |
Model | Categary | Rack Space | Input Voltage | Derated AMP | Input Plug | Outlet Types |
KLS-K44S2B-B11PE12G2-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 12×C13+2×C19 |
KLS-K44S2B-B11PE14G2-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 14×C13+2×C19 |
KLS-K44S2B-B11PE16G2-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 16×C13+2×C19 |
KLS-K44S2B-B11PE18G2-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 16A | IEC 60309 16A | 18×C13+2×C19 |
KLS-K44S2E-B12E21G3-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 21×C13+3×C19 |
KLS-K44S2E-B12E22G4-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 22×C13+4×C19 |
KLS-K44S2E-B12E22G6-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 22×C13+6×C19 |
KLS-K44S2E-B12E24G6-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 24×C13+6×C19 |
KLS-K44S2E-B12E24G8-0A1 | Monitdrde PDU | 0U | 220-240Vac WYE | 32A | IEC 60309 32A | 24×C13+8×C19 |
KLS-K44S4E-B16E24G6-0A1 | Monitdrde PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 24×C13+6×C19 |
KLS-K44S4E-B16E30G6-0A1 | Monitdrde PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 30×C13+6×C19 |
KLS-K44S4E-B16E30G12-0A1 | Monitdrde PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 30×C13+12×C19 |
KLS-K44S4E-B16E36G12-0A1 | Monitdrde PDU | 0U | 346-415Vac WYE | 32A | IEC 60309 3×32A | 36×C13+12×C19 |
Committed to providing customers with intelligent, safe and reliable power distribution solutions.